Event Name | Number of Participants |
---|---|
Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | 120 |
Youth Donation -w- Fees Incl., 10 years old to 21 years old - 2 Mile Walk at Tods Point | 16 |
2 Mile Walk - Children Under 10yo - Free | 7 |
Be a Virtual Walker - Registration -w- Fees Incl. is a Donation to DART | 19 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Beatriz Aceves Grandmont | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Male | 53 | Riverside | CT US | |
Luz Agrest | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 53 | Greenwich | CT US | |
Calla Bai | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 23 | Greenwich | CT US | |
Elli Bai | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 59 | Greenwich | CT US | |
John Bai | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | 58 | Greenwich | CT US | ||
Josephine Bai | Youth Donation -w- Fees Incl., 10 years old to 21 years old - 2 Mile Walk at Tods Point | Female | 17 | Greenwich | CT US | |
A. Ball | 2 Mile Walk - Children Under 10yo - Free | Female | 7 | Stamford | CT US | |
Courtney Ball | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 42 | Stamford | CT US | |
E. Ball | Youth Donation -w- Fees Incl., 10 years old to 21 years old - 2 Mile Walk at Tods Point | Female | 10 | Stamford | CT US | |
M. Ball | 2 Mile Walk - Children Under 10yo - Free | Female | 6 | Stamford | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.