Event Name | Number of Participants |
---|---|
Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | 120 |
Youth Donation -w- Fees Incl., 10 years old to 21 years old - 2 Mile Walk at Tods Point | 16 |
2 Mile Walk - Children Under 10yo - Free | 7 |
Be a Virtual Walker - Registration -w- Fees Incl. is a Donation to DART | 19 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Charles Banks | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Male | 68 | New Rochelle | NY US | |
Maritza Banks | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 65 | New Rochelle | NY US | |
Lydia Bartoszek | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 41 | Greenwich | CT US | |
Owen Bartoszek | Youth Donation -w- Fees Incl., 10 years old to 21 years old - 2 Mile Walk at Tods Point | Male | 14 | Greenwich | CT US | |
David Beams | Be a Virtual Walker - Registration -w- Fees Incl. is a Donation to DART | Male | 70 | Indianapolis | IN US | |
Deborah Beams | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 41 | Stamford | CT US | |
Roberta Beams | Be a Virtual Walker - Registration -w- Fees Incl. is a Donation to DART | Female | 71 | Indianapolis | IN US | |
Michael Berczuk | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Male | 64 | Naples | FL US | |
Tami Berczuk | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 62 | Naples | FL US | |
Joe Bosnack | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Male | 63 | East Williston | NY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.