Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Meg Newton | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 51 | Fairfield | CT US | |
Alex Ohls | Youth Donation -w- Fees Incl., 10 years old to 21 years old - 2 Mile Walk at Tods Point | Male | 17 | Greenwich | CT US | |
Andrew Ohls | Youth Donation -w- Fees Incl., 10 years old to 21 years old - 2 Mile Walk at Tods Point | Male | 14 | Greenwich | CT US | |
Gilbert Ohls | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Male | 48 | Greenwich | CT US | |
Maureen Ohls | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 53 | Greenwich | CT US | |
Ted Ohls | Youth Donation -w- Fees Incl., 10 years old to 21 years old - 2 Mile Walk at Tods Point | Male | 18 | Greenwich | CT US | |
Carmen Penaranda | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 51 | Cos Cob | CT US | |
Angie Peregoff | Be a Virtual Walker - Registration -w- Fees Incl. is a Donation to DART | Female | 50 | |||
Lee Peregoff Is this you? | Be a Virtual Walker - Registration -w- Fees Incl. is a Donation to DART | Male | 60 | |||
C. Piotti | 2 Mile Walk - Children Under 10yo - Free | Female | 8 | Bellingham | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.