Event Name | Number of Participants |
---|---|
Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | 120 |
Youth Donation -w- Fees Incl., 10 years old to 21 years old - 2 Mile Walk at Tods Point | 16 |
2 Mile Walk - Children Under 10yo - Free | 7 |
Be a Virtual Walker - Registration -w- Fees Incl. is a Donation to DART | 19 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Mary Bosnack | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 63 | East Williston | NY US | |
Rod Bourgeois | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Male | 54 | Old Greenwich | CT US | |
Sarah Bourgeois | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 54 | Old Greenwich | CT US | |
Blake Bramlett | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 22 | |||
June Brown | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 71 | Armonk | NY US | |
Jake Buerke | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Male | 36 | New York | NY US | |
Rebecca Buerke | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | 32 | New York | NY US | ||
Fred Camillo | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Male | 61 | Old Greenwich | CT US | |
Alayna Cantrell | Youth Donation -w- Fees Incl., 10 years old to 21 years old - 2 Mile Walk at Tods Point | Female | 21 | Bronx | NY US | |
Emily Carter | Adult Donation -w- Fees Incl., 22 years old & up - 2 Mile Walk at Tods Point | Female | 25 | Norwalk | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.